Help with ambient lighting retrofit

Hello,

I would like to seek assistance regarding a modification I made to my 2022 Escape Titanium HEV. Initially, the vehicle only had blue ambient lighting in the footwells and door handles. After examining the electrical schematics, I discovered that all the LEDs were originally connected to the LIN circuit, allowing me to adjust the brightness of the blue color. This led me to believe that upgrading to a multi-color lighting system was feasible.

I successfully replaced the footwell LEDs with color ones by obtaining the appropriate LEDs from Ford. The replacement process was as simple as plug and play. However, I needed to make adjustments to the APIM (Accessory Protocol Interface Module) to enable the color ambient light screen. I accomplished this successfully, and now I can change colors for the footwell lighting.

7D0-06-01
A07E → 807E

7D0-01-02 (no changes needed)
224B 0406 84D5

Now, I am faced with a challenge regarding the door handles leds. I managed to find a Ford part number that includes the connector, harness, and multi-color LED (actually this led is exactly the same as the one I got for the footwells) . The connector is identical to the one originally installed on the doors, as well as the new LED pinout .
However, after disassembling the door and replacing the blue LED with the new multi-color LED, I noticed that it does not turn on at all. I have checked the voltages and polarity, and everything appears to be normal. The new LED has the same wiring configuration (voltage-LIN-ground), but it remains unresponsive. Interestingly, when I reinstalled the old blue LED, it turned on without any issues.
Any assistance would be greatly appreciated.

Thank you.

Original blue led

Multi color led

I believe the Door lights are run off the Drivers door(DDM) and Passenger door(PDM) modules. You may need to check the settings there.

BCM settings.
Look for this:
726-45-01 xxxx xx** xx--
AmbientLighting_Cfg:
00=Amb Only
01=Disabled
02=Single_Col
03=WF_And_Amb
04=WF_Only

Thanks. I thought so too but looking at my truck schematics, door leds go straight to BMC via LIN08. Footwell LEDs use a different LIN line than the doors

Thanks. I do suspect there’s something on the BCM that needs to be reconfigured but my asbuilt data for this module only goes up to 726-28-01

Can you post your asbuilt for the BCM?

Sure thing

726-01-01 0A1E 0059 8434
726-01-02 1000 0000 0040
726-02-01 0707 0909 0C5C
726-02-02 0C13 0400 085C
726-02-03 0200 0013 88CF
726-02-04 0780 0708 10D9
726-02-05 0002 1F00 0055
726-02-06 7530 0001 D4AF
726-02-07 C000 3000 284E
726-02-08 8000 F000 00A7
726-02-09 0038
726-03-01 0132
726-04-01 3146 4D43 558E
726-04-02 3944 5A30 4E88
726-04-03 5541 3436 3367
726-04-04 3131 0001 23BB
726-04-05 08AB 1081 81FB
726-04-06 9060 8500 00AC
726-05-01 0000 03E8 011F
726-05-02 4000 0000 0074
726-05-03 0000 0000 0035
726-06-01 1414 1414 1498
726-06-02 1411 1111 118D
726-06-03 1100 0002 226B
726-06-04 2211 1111 119D
726-06-05 1122 2221 10BE
726-06-06 2112 0001 FF6C
726-06-07 83E0 F806 A843
726-06-08 F800 0033
726-07-01 0237
726-08-01 0036
726-09-01 0138
726-10-01 2014 170F F189
726-10-02 0000 0000 003F
726-11-01 001B 001B 0075
726-11-02 0900 0964 0AC0
726-11-03 2000 1323 23BA
726-11-04 3235 02C8 5DD0
726-11-05 5830 0000 CB
726-12-01 0000 1231 0285
726-12-02 3502 1200 22AC
726-12-03 0B74 0000 00C1
726-12-04 0000 43
726-13-01 0078 0080 0039
726-13-02 0000 0000 0042
726-14-01 0500 1107 1170
726-14-02 0700 000C 1167
726-14-03 0764 0505 00B9
726-14-04 0F32 1107 5FFD
726-14-05 0A11 0711 0780
726-14-06 6464 1107 5077
726-14-07 6430 0220 1B19
726-14-08 C000 6400 0C79
726-14-09 0C00 0000 0056
726-15-01 0100 0F00 0053
726-15-02 0119 0064 00C2
726-15-03 1120 1200 46CE
726-15-04 0000 46
726-16-01 020B 0258 04AF
726-16-02 0BB8 0258 2082
726-16-03 2401 0000 C833
726-16-04 800A 2000 00F1
726-16-05 0000 0000 48
726-17-01 1C8A 00EB
726-18-01 2121 127E 0018
726-18-02 0000 0000 0047
726-19-01 0401 3CF4 209C
726-19-02 0708 0000 0057
726-20-01 0000 004E
726-21-01 0A00 020A 0267
726-21-02 1194 1D89 B14C
726-21-03 2235 4DC0 40F5
726-21-04 0000 0000 0052
726-21-05 0000 0000 53
726-22-01 2A00 007A
726-23-01 0000 0000 0051
726-23-02 0000 0000 0052
726-23-03 0000 0000 0053
726-23-04 0000 0000 0054
726-23-05 0000 0000 55
726-24-01 0000 0000 0052
726-24-02 0000 0000 0053
726-24-03 0000 0000 0054
726-24-04 0000 0000 0055
726-24-05 0000 0000 56
726-25-01 0000 0000 0053
726-25-02 0000 0000 0054
726-25-03 0000 0000 0055
726-25-04 0000 0000 0056
726-25-05 0000 0000 57
726-26-01 0000 0000 0054
726-26-02 0000 0000 0055
726-26-03 0000 0000 0056
726-26-04 0000 0000 0057
726-26-05 0000 0000 58
726-27-01 9F40 0211 0047
726-27-02 131E 1E00 00A5
726-27-03 0000 6420 00DB
726-27-04 0000 4003 E883
726-27-05 2000 1919 4BF6
726-27-06 4B19 1900 8057
726-27-07 0000 0000 005B
726-27-08 0000 0000 005C
726-28-01 0258

This looks like a C1CMA BCM asbuilt. I don’t have info on C1CMA. I’ve been looking thru the usual Escape/Kuga/Focus forums and can find nothing useful.

You could always try moving the door lights to LIN11.

Thanks.

1- will adding more LEDs to the other LIN line represent a overcharge risk?
2- how does that Lightning strategy work on this type of BCM? How come footwells react differently than doors even though both have a LIN line?

  1. No. All ambient light modules are supplied by the same power.
  2. This is a safety feature for the doors. When you open a door, you can change the light to like red or another color. This is commonly adjustable in CGEA 1.2 and 1.3 vehicles. It should be adjustable in C1CMA vehicles if we could decipher the settings for the BCM. For lack of that, just adding the doors to the rest of the system is an option.

Thanks for the feedback. I’ll consider moving to LIN11 at the BCM

This topic was automatically closed 14 days after the last reply. New replies are no longer allowed.